Factory Price Small Packages Food Checkweigher with Rejector
Overview Product Description Technical Feature 1.High sensitivity HBM sensor is adopted, stable sensitivity and no need
Send your inquiryDESCRIPTION
OverviewBasic Info.
Model NO. | ZH-DW230L |
Touch Screen | Touch Screen |
Sorting Method | Pusher-bar |
Power Parameter | 220V/110V 50/60Hz |
Machine Frame | 304ss |
Belt Speed | 70 M/Min |
Max Speed | 155 PCS/Min |
Transport Package | Wooden Case |
Specification | 200mm(L)*150mm(W) |
Trademark | ZonPack |
Origin | Zhejiang, China |
Production Capacity | 300 |
Product Description
Product Description
Technical Feature
1.High sensitivity HBM sensor is adopted, stable sensitivity and no need to do calibration often.2.Auto dynamic zero track technology is adopted, ensuring the accuracy.3.Various options of reject structure and unqualified product can be removed automatically.4.Friendly design of touch screen HMI, simple and easy to operate and setting.5.100 sets of parameters can be saved. Production data can be statistics and saved by USB.6.Parameter value can be set automatically by input the product information and weighing requirement.
Product Details
Screen and Alarm deviceScreen: There are multi-languages in it,you can choose the languge what you want.Alarm device:When there is a product not reach the weight you deviced,then the light will be on and alarmed.
RejectorThere are kinds of ways to choose for rejector,such as air blow,pusher,shifter and so on.Electric control boxThis is a important part for check weigher.Frequency converter is band of Panasonic ,easy to control the speed of belt.Technical Specification | |||||||
Model | ZH-DW160 | ZH-DW230S | ZH-DW230L | ZH-DW300 | ZH-DW400 | ZH-DW500 | ZH-DW600 |
Weighing Range | 10-600g | 20-2000g | 20-2000g | 50-5000g | 0.2-10kg | 0.5-20kg | 10-50kg |
Best Accuracy | ±0.1g | ±0.2g | ±0.2g | ±0.5g | ±1g | ±1g | ±5g |
Max Speed | 250 pcs/min | 200 pcs/min | 155 pcs/min | 140 pcs/min | 105 pcs/min | 75 pcs/min | 75 pcs/min |
Product Size | 200mm(L)150mm(W) | 250mm(L)220mm(W) | 350mm(L)220mm(W) | 400mm(L)290mm(W) | 550mm(L)390mm(W) | 700mm(L)490mm(W) | 1000mm(L)590mm(W) |
Reject Structure | Air blow,pusher,shifter | ||||||
Power Parameter | 220V/110V 50/60HZ |
Application
It is suitable for in-line weight check of food,madicine,chemical,consumer product.Our Story
Related Products
-
The Factory Direct Sale New Table
-
Kitchen Cleaning Tissue Packaging Baby Wipes Medical Towel Can Packing Wet Towelette Canister Labeling Cap Disinfectant Fill Rotary Type Filling Sealing Machine
-
Fully Bag Vertical Automatic Filling Multi
-
Automatic Vertical Bag Forming Filling Sealing Vacuum Packaging (Packing) Machine for Powder Flour Yeast Coffee Powder, Biological Enzyme Preparations Additive